7D3292FC-03AD-4834-84C9-12302023445D Created with sketchtool. 229D307A-7084-4536-BE63-F45E6B578FEC Created with sketchtool. 2232406F-3E7E-4FBD-A6FE-E35ABD6A7DC3 Created with sketchtool. 4D5D9CC9-7A9E-4BE9-80BA-BC5DBE36F8E0 Created with sketchtool. Views How Project Finance Could Fuel the Clean Hydrogen Wave 12/01/2020 | Clean Energy & Renewables, Energy
7D3292FC-03AD-4834-84C9-12302023445D Created with sketchtool. 229D307A-7084-4536-BE63-F45E6B578FEC Created with sketchtool. 2232406F-3E7E-4FBD-A6FE-E35ABD6A7DC3 Created with sketchtool. 4D5D9CC9-7A9E-4BE9-80BA-BC5DBE36F8E0 Created with sketchtool. Views Five Shareholder Activism Trends to Look for in 2021 10/28/2020 | Corporate
7D3292FC-03AD-4834-84C9-12302023445D Created with sketchtool. 229D307A-7084-4536-BE63-F45E6B578FEC Created with sketchtool. 2232406F-3E7E-4FBD-A6FE-E35ABD6A7DC3 Created with sketchtool. 4D5D9CC9-7A9E-4BE9-80BA-BC5DBE36F8E0 Created with sketchtool. Views TikTok, Nosy Apps and Your IT Security: What Employers Should Know 10/22/2020 | Technology, Intellectual Property
7D3292FC-03AD-4834-84C9-12302023445D Created with sketchtool. 229D307A-7084-4536-BE63-F45E6B578FEC Created with sketchtool. 2232406F-3E7E-4FBD-A6FE-E35ABD6A7DC3 Created with sketchtool. 4D5D9CC9-7A9E-4BE9-80BA-BC5DBE36F8E0 Created with sketchtool. Views Piecing Together the Carbon Capture Puzzle: 5 Questions Investors Should Ask 09/28/2020 | Tax, Clean Energy & Renewables
7D3292FC-03AD-4834-84C9-12302023445D Created with sketchtool. 229D307A-7084-4536-BE63-F45E6B578FEC Created with sketchtool. 2232406F-3E7E-4FBD-A6FE-E35ABD6A7DC3 Created with sketchtool. 4D5D9CC9-7A9E-4BE9-80BA-BC5DBE36F8E0 Created with sketchtool. Views 3 Things to Know About President Trump’s Bulk-Power System Order 08/14/2020 | Corporate, Litigation
7D3292FC-03AD-4834-84C9-12302023445D Created with sketchtool. 229D307A-7084-4536-BE63-F45E6B578FEC Created with sketchtool. 2232406F-3E7E-4FBD-A6FE-E35ABD6A7DC3 Created with sketchtool. 4D5D9CC9-7A9E-4BE9-80BA-BC5DBE36F8E0 Created with sketchtool. Views Shining a Light on Renewables: What Investors Should Know as the Industry Continues to Ascend 07/22/2020 | Clean Energy & Renewables
7D3292FC-03AD-4834-84C9-12302023445D Created with sketchtool. 229D307A-7084-4536-BE63-F45E6B578FEC Created with sketchtool. 2232406F-3E7E-4FBD-A6FE-E35ABD6A7DC3 Created with sketchtool. 4D5D9CC9-7A9E-4BE9-80BA-BC5DBE36F8E0 Created with sketchtool. Views 6 Things to Know About Handling Contract Disputes in the COVID-19 Era 06/29/2020 | Litigation
7D3292FC-03AD-4834-84C9-12302023445D Created with sketchtool. 229D307A-7084-4536-BE63-F45E6B578FEC Created with sketchtool. 2232406F-3E7E-4FBD-A6FE-E35ABD6A7DC3 Created with sketchtool. 4D5D9CC9-7A9E-4BE9-80BA-BC5DBE36F8E0 Created with sketchtool. Views Avoiding ‘Unfair’ Arbitration: Two Solutions and One Cautionary Tale 04/23/2020 | Litigation
7D3292FC-03AD-4834-84C9-12302023445D Created with sketchtool. 229D307A-7084-4536-BE63-F45E6B578FEC Created with sketchtool. 2232406F-3E7E-4FBD-A6FE-E35ABD6A7DC3 Created with sketchtool. 4D5D9CC9-7A9E-4BE9-80BA-BC5DBE36F8E0 Created with sketchtool. Views 3 Ways Renewable Energy Deals Are Different from Traditional M&A Transactions 04/06/2020 | Clean Energy & Renewables, Corporate
7D3292FC-03AD-4834-84C9-12302023445D Created with sketchtool. 229D307A-7084-4536-BE63-F45E6B578FEC Created with sketchtool. 2232406F-3E7E-4FBD-A6FE-E35ABD6A7DC3 Created with sketchtool. 4D5D9CC9-7A9E-4BE9-80BA-BC5DBE36F8E0 Created with sketchtool. Views Business Interruption Insurance and COVID-19: 5 Things You Should Know 03/25/2020 | Litigation
7D3292FC-03AD-4834-84C9-12302023445D Created with sketchtool. 229D307A-7084-4536-BE63-F45E6B578FEC Created with sketchtool. 2232406F-3E7E-4FBD-A6FE-E35ABD6A7DC3 Created with sketchtool. 4D5D9CC9-7A9E-4BE9-80BA-BC5DBE36F8E0 Created with sketchtool. Views Empowering Exceptional with Former Houston Mayor Bill White 03/23/2020